ANUNȚ DE VÂNZARE PRODUSE FINITE MOBILIER DECORATIV
www.ddgi.ro
Conectează-te ca să te putem notifica când primești un răspuns
Descriere
Subscrisa, DDG INSOLVENCY I.P.U.R.L., cu sediul în Cluj-Napoca, str. Septimiu Albini, nr. 115, jud. Cluj, CIF RO27987796, nr. matricol: 2A0522, tel. 0748888132, e-mail: [email protected], prin practician în insolvență Godorogea Daniel-Lucian în calitate de lichidator judiciar al societății ELEMENTO MOBILI S.R.L. - în faliment, in bankruptcy, en faillite, cu sediul social în mun. Dej, str. Dumbrava Roșie, nr. 6, et. parter, ap. 1, jud. Cluj, înregistrată la Registrul Comerțului de pe lângă Tribunalul Cluj, sub nr. J12/2389/2016, cod unic de înregistrare 36225390 desemnat în această calitate prin Încheierea Civilă nr. 1278 din data de 03.07.2025 pronunțată de Tribunalul Specializat Cluj în dosar nr. 442/1285/2025,
organizează licitație publică cu strigare, cu preț în urcare, pentru vânzarea la pachet a bunurilor identificate în tabelul de mai jos:
| Nr. crt. | Descr. Articol | Buy/Sell Unit | Cant.Invent.(U.M.st) | Valoare de piata euro |
|
| 1 | Brighton Coffee table/Brs Leg/1 Box | buc | 2 | 22,96 |
|
| 2 | Marlow Console table/Blk Leg/2 Drw/1 Box | buc | 3 | 33,18 |
|
| 3 | Noir Coffee table Big/Brs Leg/1 Box | buc | 1 | 13,19 |
|
| 4 | Pac Coffee set PAC07AD08040P08+PAC07AD03557P08/1Box | buc | 17 | 0,02 |
|
| 5 | Noir Console table/Brs Leg/2 Drw/1 Box | buc | 11 | 103,82 |
|
| 6 | Archipel Buffet/Blk Leg/3 Do/1 Box | buc | 6 | 1.159,40 |
|
| 7 | Archipel Media unit/Blk Leg/2 Do+1 Op sp+1 Shelf/1 Box | buc | 3 | 414,07 |
|
| 8 | Archipel Media unit/Blk Leg/1 Do+1 Op sp+1 Shelf/1 Box | buc | 13 | 1.794,31 |
|
| 9 | Archipel Media unit/Blk Leg/2 Do+1 Op sp+1 Shelf/1 Box | buc | 7 | 966,16 |
|
| 10 | Archipel Cabinet Left/Blk Leg/2 Do/1 Box | buc | 3 | 579,70 |
|
| 11 | Archipel Cabinet Right/Blk Leg/2 Do/1 Box | buc | 9 | 1.739,10 |
|
| 12 | Archipel Cabinet Right/Blk Leg/2 Do/1 Box | buc | 3 | 579,70 |
|
| 13 | Archipel Drawer/1 Box | buc | 5 | 966,16 |
|
| 14 | Egg Coffee table/Blk Leg/1 Box | buc | 1 | 1.902,32 |
|
| 15 | BonBon Coffee table Big/Blk Leg/1 Box | buc | 15 | 735,60 |
|
| 16 | Boston Coffee table/Blk Leg/1 Box | buc | 15 | 982,07 |
|
| 17 | Comby Coffee table Big/Blk Leg/1 Box | buc | 15 | 787,75 |
|
| 18 | Egg Coffee table/Blk Leg/1 Box | buc | 30 | 1.902,32 |
|
| 19 | Mali Media unit/Blk leg/2 Drw+1 Op sp/1 Box | buc | 15 | 1.346,31 |
|
| 20 | Mali Media unit/Blk Leg/3 Drw+1 Op sp/1 Box | buc | 15 | 1.604,96 |
|
| 21 | Noir Round Coffee Table Big/Blk Leg/1 Box | buc | 15 | 665,22 |
|
| 22 | Noir Media unit/Blk Leg/3 Do/1 Box | buc | 15 | 1.466,49 |
|
| 23 | Silk Media unit/Blk Leg/1 Do+2 Drw/1 Box | buc | 15 | 1.880,13 |
|
| 24 | Tao Dining table/Blk Leg/2x46cm Ext/3 Box | buc | 16 | 2.612,02 |
|
| 25 | Tao Dining table/Blk Leg/2x40cm Ext/3 Box | buc | 30 | 931,74 |
|
| 26 | Tao Dining table/Blk Leg/2x46cm Ext/3 Box | buc | 15 | 569,76 |
|
| 27 | Spider Dining table/Blk Leg/2x46cm Ext/3 Box | buc | 1 | 36,97 |
|
| 28 | Park Media unit/Blk Leg/2 Do+1 Drw+1 Op sp/1 Box | buc | 1 | 138,02 |
|
| 29 | Park Media unit/Blk Leg/2 Do+1 Drw+1 Op sp/1 Box | buc | 1 | 138,02 |
|
| 30 | Park Media unit/Blk Leg/2 Do+1 Drw+1 Op sp/1 Box | buc | 1 | 138,02 |
|
| 31 | Park Media unit/Blk Leg/2 Do+1 Drw+1 Op sp/1 Box | buc | 1 | 138,02 |
|
| 32 | Sorento Bench/1 Box | buc | 1 | 110,42 |
|
| 33 | Prototip Coffee Table 1 | buc | 1 | 124,22 |
|
| 34 | Almond Console table/2 Drw/1 Box | buc | 1 | 110,42 |
|
| 35 | Arizona Dining table/2x50cm Ext/2 Box | buc | 1 | 220,84 |
|
| 36 | Quatro Dining table/2x50cm Ext/3 Box | buc | 1 | 220,84 |
|
| 37 | Lungo Dining table/4x50cm Ext/3 Box | buc | 1 | 220,84 |
|
| 38 | Savana Dining table v2/2x50cm Ext/2 Box | buc | 1 | 220,84 |
|
| 39 | Urban Coffee table - Brushed Cer | buc | 1 | 124,22 |
|
| 40 | Toro Dining table/No Ext/2 Box | buc | 1 | 220,84 |
|
| 41 | Prototip Dining Table 1 | buc | 1 | 220,84 |
|
| 42 | Zulu Media unit/3 Drw+1 Op sp/1 Box | buc | 1 | 138,02 |
|
| 43 | Wings Bookcase Natural/5 Shelf/1 Box | buc | 1 | 110,42 |
|
| 44 | Wings Book shelf unit W. 5 shelfs | buc | 1 | 110,42 |
|
| 45 | Zigi Bookcase v2/5 Shelf/1 Box | buc | 1 | 110,42 |
|
| 46 | Enigma Bookcase/5 Op sp/1 Box | buc | 1 | 110,42 |
|
| 47 | Savana Dining table W. 2 Ext* 50 cm(Monroe) | buc | 1 | 220,84 |
|
| 48 | Quad Dining table/No Ext/1 Box | buc | 1 | 220,84 |
|
| 49 | Arizona Dining table/2x50cm Ext/2 Box | buc | 1 | 220,84 |
|
| 50 | Sorento Dining table/1x90cm Ext/2 Box | buc | 1 | 220,84 |
|
| 51 | Elipsa Coffee Table- KD Legs | buc | 1 | 124,22 |
|
| 52 | Rio Coffee table/1 Box | buc | 1 | 124,22 |
|
| 53 | Media Unit Prototip 001 | buc | 1 | 138,02 |
|
| 54 | Prototip Media Unit 002 | buc | 1 | 138,02 |
|
| 55 | Urban Media unit- 200- 3 drawers Brushed Cer | buc | 1 | 138,02 |
|
| 56 | Brandy Media unit Low/3 Drw/1 Box | buc | 1 | 138,02 |
|
| 57 | Almond Bedside cabinet/1 Drw/1 Box | buc | 1 | 110,42 |
|
| 58 | Grid Console table/Blk Leg/3 Drw/1 Box | buc | 1 | 110,42 |
|
| 59 | Oscar Media unit/Blk Leg/3 Do/1 Box | buc | 1 | 138,02 |
|
| 60 | Retro Media unit/5 Drw+2 Op sp/1 Box | buc | 1 | 138,02 |
|
| 61 | Almond Media unit/2 Do+1 Drw+1 Op sp/1 Box | buc | 1 | 138,02 |
|
| 62 | Cross Coffee table/Blk Leg/1 Box | buc | 1 | 117 |
|
| 63 | Cross Coffee table/Blk Leg/1 Box | buc | 1 | 117 |
|
| 64 | Cross Coffee table/Blk Leg/1 Box | buc | 1 | 117 |
|
| 65 | Cross Coffee table/Blk Leg/1 Box | buc | 1 | 117 |
|
| 66 | Cross Coffee table/Blk Leg/1 Box | buc | 1 | 117 |
|
| 67 | Cross Coffee table/Blk Leg/1 Box | buc | 1 | 117 |
|
| 68 | Cross Coffee table/Blk Leg/1 Box | buc | 1 | 117 |
|
| 69 | Cross Coffee table/Blk Leg/1 Box | buc | 1 | 117 |
|
| 70 | Cross Coffee table/Blk Leg/1 Box | buc | 1 | 117 |
|
| 71 | Cross Coffee table/Blk Leg/1 Box | buc | 1 | 117 |
|
| 72 | Brandy Media unit Low/3 Drw/1 Box | buc | 1 | 138,02 |
|
| 73 | Arizona Media unit/1 Do+2 Drw/1 Box | buc | 1 | 138,02 |
|
| 74 | Prototip Media Unit 003 | buc | 1 | 138,02 |
|
| 75 | Prototip Media Unit 004 | buc | 1 | 138,02 |
|
| 76 | Havana Bookcase/2 Do+3 Shelf/1 Box | buc | 1 | 110,42 |
|
| 77 | Toro Dining table/No Ext/2 Box | buc | 1 | 220,84 |
|
| 78 | Prototip Coffee Table 2 | buc | 1 | 124,22 |
|
| 79 | Boston Buffet/3 Drw+1 Op sp/1 Box | buc | 1 | 110,42 |
|
| 80 | Prototip Media Unit 005 | buc | 1 | 138,02 |
|
| 81 | Brighton Coffee table/Blk Leg/1 Box | buc | 1 | 124,22 |
|
| 82 | Prototip Media Unit 006 | buc | 1 | 138,02 |
|
| 83 | Park Media unit/Blk Leg/2 Do+1 Drw+1 Op sp/1 Box | buc | 1 | 138,02 |
|
| 84 | Park Media unit/Blk Leg/2 Do+1 Drw+1 Op sp/1 Box | buc | 1 | 138,02 |
|
| 85 | Almond Console table/1 Drw/1 Box | buc | 1 | 110,42 |
|
| 86 | Prototip Coffee 3 | buc | 1 | 124,22 |
|
| 87 | Sorento Coffee table/1 Box | buc | 1 | 207,04 |
|
| 88 | Prototip Coffee 5 | buc | 1 | 124,22 |
|
| 89 | Grid Console table/2 Drw/1 Box | buc | 1 | 110,42 |
|
| 90 | Opus Console table/2 Drw+1 Op sp/1 Box | buc | 1 | 110,42 |
|
| 91 | Prototip consola natur | buc | 1 | 110,42 |
|
| 92 | Cross Coffee table/1 Box | buc | 1 | 124,22 |
|
| 93 | Churchill Coffee table/1 Box | buc | 1 | 124,22 |
|
| 94 | Prototip Coffee | buc | 1 | 124,22 |
|
| 95 | Prototip Coffee Cer 6 | buc | 1 | 124,22 |
|
| 96 | Pac Coffee table/1 Box | buc | 1 | 19,73 |
|
| 97 | Pac Coffee table/1 Box | buc | 1 | 27,41 |
|
| 98 | Sorento Media unit-prototip | buc | 1 | 138,02 |
|
| 99 | Cube Coffee table Low/1 Box | buc | 1 | 124,22 |
|
| 100 | Prototip Coffee Table | buc | 1 | 124,22 |
|
| 101 | Zulu Coffee table/Blk Leg/1 Box | buc | 1 | 207,04 |
|
| 102 | Sorento Bench/Blk Leg/1 Box | buc | 1 | 110,42 |
|
| 103 | Mercedes Coffee table Small/Blk Leg/1 Box | buc | 1 | 124,22 |
|
| 104 | Retro Coffee table/1 Drw+1 Op sp/1 Box | buc | 1 | 124,22 |
|
| 105 | Cross Coffee table/1 Box | buc | 1 | 124,22 |
|
| 106 | Brighton Coffee table/Brs Leg/1 Box | buc | 1 | 124,22 |
|
| 107 | Churchill Console table/Nat Leg/2 Drw/2 Box | buc | 1 | 110,42 |
|
| 108 | Credenza Buffet/Blk Leg/4 Do/1 Box | buc | 1 | 110,42 |
|
| 109 | Savana Mirror/1 Box | buc | 1 | 110,42 |
|
| 110 | Almond Media unit/Nat Leg/2 Do+1 Drw+1 Op sp/1 Box | buc | 1 | 138,02 |
|
| 111 | Marlow Media unit/Brs Leg/3 Do/1 Box | buc | 1 | 138,02 |
|
| 112 | Opus Console table/Blk Leg/2 Drw+1 Op sp/1 Box | buc | 1 | 110,42 |
|
| 113 | Havana Console table/1 Drw/1 Box | buc | 1 | 110,42 |
|
| 114 | Silk Console table/Blk Leg/2 Drw/1 Box | buc | 1 | 110,42 |
|
| 115 | Prototip Dining Table 1 - Prototip 35 | buc | 1 | 220,84 |
|
| 116 | Grid Console table/2 Drw/1 Box | buc | 1 | 110,42 |
|
| 117 | Yoga Bookcase/5 Shelf/1 Box | buc | 1 | 110,42 |
|
| 118 | Noir Media unit/Brs Leg/3 Do/1 Box | buc | 1 | 138,02 |
|
| 119 | Savana Dining table v2/2x50cm Ext/2 Box | buc | 1 | 220,84 |
|
| 120 | Keith Media unit/2 Do/1 Box | buc | 1 | 138,02 |
|
| 121 | Churchill Cabinet/Nat Leg/2 Do+3 Shelf/2 Box | buc | 1 | 110,42 |
|
| 122 | Keith Coffee table/1 Shelf/1 Box | buc | 1 | 124,22 |
|
| 123 | Cross Coffee table/Blk Leg/1 Box | buc | 1 | 124,22 |
|
| 124 | Churchill Media unit/2 Do+1 Drw+1 Op sp/1 Box | buc | 1 | 138,02 |
|
| 125 | Romin Coffee table Small/Blk Leg/1 Box | buc | 1 | 124,22 |
|
| 126 | Romin Coffee table Small/Blk Leg/1 Box | buc | 1 | 124,22 |
|
| 127 | Prototip Coffee Table Black03/P06 | buc | 1 | 124,22 |
|
| 128 | Prince Console table/Blk Leg/2 Drw/2 Box | buc | 1 | 110,42 |
|
| 129 | Prototip Coffee Table Gold01 | buc | 1 | 124,22 |
|
| 130 | Churchill Coffee table/Blk Leg/1 Box | buc | 1 | 207,04 |
|
| 131 | Noir Console table/Brs Leg/2 Drw/1 Box | buc | 1 | 110,42 |
|
| 132 | Boston Console table/Blk Leg/2 Drw/1 Box | buc | 1 | 110,42 |
|
| 133 | Mali Media unit/Blk Leg/2 Drw+1 Op sp/1 Box | buc | 1 | 138,02 |
|
| 134 | Marlow Coffee table/Blk Leg/1 Box | buc | 1 | 124,22 |
|
| 135 | Prototip Marlow Console ONR | buc | 1 | 110,42 |
|
| 136 | Keith Media unit/Blk Leg/2 Do/1 Box | buc | 1 | 138,02 |
|
| 137 | Brandy Console table Low/Blk Leg/2 Drw/1 Box | buc | 1 | 110,42 |
|
| 138 | Rondo Coffee table/1 Box | buc | 1 | 124,22 |
|
| 139 | Sorento Console table/Blk Leg/1 Box | buc | 1 | 110,42 |
|
| 140 | Malta Dining table/Blk Leg/1x80cm Ext/2 Box | buc | 1 | 220,84 |
|
| 141 | Oasis Media unit/Blk Leg/1 Do+2 Drw/1 Box | buc | 1 | 138,02 |
|
| 142 | Kanu Coffee table/Blk leg/1 Box | buc | 1 | 124,22 |
|
| 143 | Genesis Console table/Blk Leg/2 Drw+1 Shelf+1 Op sp/1 Box | buc | 1 | 110,42 |
|
| 144 | Prototip Dining Table Black01 Brushed | buc | 1 | 220,84 |
|
| 145 | Prototip Dining Table Grey 03/M03 | buc | 1 | 220,84 |
|
| 146 | Oscar Dining table/Blk Leg/2x46cm Ext/3 Box | buc | 1 | 220,84 |
|
| 147 | Noir Bookcase/Blk Leg/5 Shelf/1 Box | buc | 1 | 110,42 |
|
| 148 | Surfing Coffee table/Blk Leg/1 Box | buc | 1 | 124,22 |
|
| 149 | Pixel Media Unit Prototip v.1 | buc | 1 | 138,02 |
|
| 150 | Pixel Media Unit Prototip v.2 | buc | 1 | 138,02 |
|
| 151 | Anabel Media unit/Blk Leg/4 Drw/1 Box | buc | 1 | 138,02 |
|
| 152 | Noir Dining table/Brs Leg/No Ext/1 Box | buc | 1 | 220,84 |
|
| 153 | "Grace Coffee Table Small Prototip Grey01/ M01" | buc | 1 | 124,22 |
|
| 154 | "Grace Coffee Table Big Prototip Grey02/ M02" | buc | 1 | 124,22 |
|
| 155 | "Boston Coffee Table Prototip Grey01/M01" | buc | 1 | 124,22 |
|
| 156 | Boston Media Unit Prototip Grey01/M01 | buc | 1 | 138,02 |
|
| 157 | Prototip Coffee Table/Oak+Metal+Glass | buc | 1 | 124,22 |
|
| 158 | Prototip029 | buc | 1 | 110,42 |
|
| 159 | Mali Console table/Blk leg/2 Drw/1 Box | buc | 1 | 110,42 |
|
| 160 | Cross Coffee table/Blk leg/1 Box | buc | 1 | 124,22 |
|
| 161 | Churchill Media unit/Nat Leg/2 Do+1 Drw+1 Op sp/1 Box | buc | 1 | 138,02 |
|
| 162 | Zulu Coffee table/Blk Leg/1 Box | buc | 1 | 124,22 |
|
| 163 | Matrix Coffee table/Nat Leg/1 Box | buc | 1 | 207,04 |
|
| 164 | Churchill Media unit/2 Do+1 Drw+1 Op sp/1 Box | buc | 1 | 138,02 |
|
| 165 | Cube Media unit/Blk Leg/3 Do/1 Box | buc | 1 | 138,02 |
|
| 166 | Quad Dining table/No Ext/1 Box | buc | 1 | 220,84 |
|
| 167 | Cube Coffee table /Blk Leg/1 Box | buc | 1 | 124,22 |
|
| 168 | Cube Coffee table /Blk Leg/1 Box | buc | 1 | 124,22 |
|
| 169 | Retro Coffee table/1 Drw+1 Op sp/1 Box | buc | 1 | 124,22 |
|
| 170 | Adje Coffee table/Blk Leg/1 Box | buc | 1 | 124,22 |
|
| 171 | Adje Coffee table/Blk Leg/1 Box | buc | 1 | 207,04 |
|
| 172 | Jin Console table/Blk Leg/3 Drw/1 Box | buc | 1 | 110,42 |
|
| 173 | Prototip Media unit 2 drw | buc | 1 | 138,02 |
|
| 174 | Genesis Media unit/Blk Leg/2 Do+2 Drw/1 Box | buc | 1 | 138,02 |
|
| 175 | Prototip Media unit 2 do/1 drw | buc | 1 | 138,02 |
|
| 176 | Scaun Ambiente/Alberta; | buc | 12 | 182,79 |
|
| 177 | Fotoliu Ambiente Grove Bordo 22; | buc | 2 | 55,80 |
|
| 178 | Fotoliu Ambiente Green 025; | buc | 2 | 55,80 |
|
| 179 | Fotoliu Ambiente Tourquoise 15; | buc | 2 | 55,80 |
|
| 180 | Fotoliu Ambiente Montana Mustard 09; | buc | 2 | 55,80 |
|
| 181 | Fotoliu Ambiente Santana 420 Albastru; | buc | 2 | 55,80 |
|
| 182 | Fotoliu Classic Matrix Ocean 12; | buc | 2 | 52,84 |
|
| 183 | Canapea Coltar; | buc | 1 | 203,90 |
|
| TOTAL | 46.929,39 Euro - 239.152,17 Lei, la cursul BNR din data de 26.01.2026 (1 euro = 5,0960 lei) |
|
Precizăm faptul că la prețurile menționate în lista de mai sus, se adaugă TVA.
Precizăm că prețul total indicat este informativ, conversia prețului în lei se va realiza la data emiterii facturii fiscale, utilizând cursul de schimb stabilit de BNR pentru acea dată.
Prima licitație va avea loc la data de 11.02.2026 la ora 15:00, la sediul DDG Insolvency I.P.U.R.L. din Cluj-Napoca, str. Septimiu Albini, nr. 115, jud. Cluj. În caz de neadjudecare licitația se repetă în data de 18.02.2026, 25.02.2026, 04.03.2026, 11.03.2026, 18.03.2026, în aceleași condiții și la aceeași oră.
În vederea vizionării bunurilor, lichidatorul judiciar va stabili o zi de vizionare în data de 04.02.2026 între orele 10:00-14:00. Cei interesați de vizionare sunt invitați să contacteze lichidatorul judiciar la nr. de telefon 0763 478 619 și să își exprime intenția de participare, anterior datei stabilite.
În caz de adjudecare, lichidatorul judiciar va emite factura fiscală pentru contravaloarea bunurilor adjudecate. Conversia prețului în lei se va realiza la data emiterii facturii fiscale, utilizând cursul de schimb stabilit de BNR pentru acea dată.
Pasul de licitație este de 5% din prețul de pornire.
Caietul de sarcini în vederea participării la licitație va fi întocmit de către lichidatorul judiciar în concordanță cu uzanțele în materie, va conține regulamentul de participare la licitație și se va valorifica de către practicianul în insolvență, la prețul de la prețul de 500 lei+TVA. Acesta poate fi achiziționat de la sediul lichidatorului judiciar, sau telefonic urmând a fi transmis participantului prin e-mail.
Garanția de participare la licitație va fi în cuantum de 10% din prețul de pornire. Aceasta împreună cu documentația de înscriere la licitație vor trebui depuse cu cel puțin 24 de ore anterior datei licitației la sediul lichidatorului judiciar. Garanția de participare la licitație va fi dedusă din prețul bunurilor pentru care participantul a fost declarat adjudecatar și va fi restituită persoanelor care nu au fost declarate adjudecatari.
La preț egal, va fi declarat adjudecatar persoana care se va angaja să achite întregul preț în termenul cel mai scurt.
Termenul de plată al prețului va fi de 5 zile lucrătoare de la momentul adjudecării. În cazul în care nu se va achita și restul de preț, adjudecatarul va pierde avansul achitat cu titlu de garanție și nu va mai putea participa la următoarele licitații care se vor organiza.
Informații suplimentare se pot obține la numărul de telefon: 0763-478 619.
